
DJI Osmo 360 II
$589

Insta360 X5
$590
Technical Specifications
Compare features between DJI Osmo 360 II vs Insta360 X5
Feature | DJI Osmo 360 II | Insta360 X5 |
|---|---|---|
589 $ | 590 $ BEST | |
Dual 1" square HDR CMOS | Dual 1/1.28" CMOS (approx. 72MP) | |
N/A | N/A | |
MP4, OSV | MP4 (H.264/H.265), INSV | |
No | No | |
120 MP 360° panorama | 11904×5952 (72MP) | |
360° | 170° per lens | |
N/A | f/2.0 | |
Yes | No | |
Advanced 360° stabilization | FlowState 6-Axis Gyro + Horizon Lock | |
Up to 100 min at 8K30 (180 min with battery extension) | Up to ~3.5 hours (varies by mode) | |
Yes | Yes | |
IP68, 10 m (50 m with case) | IP68 up to 15 m | |
183 g | 200 g | |
More Details | View on DJI | View on Insta360 |

Have you used the DJI Osmo 360 II before?
Help the community by answering

Have you used the Insta360 X5 before?
Help the community by answering
What does the community think about DJI Osmo 360 II and Insta360 X5?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between DJI Osmo 360 II and Insta360 X5 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to DJI Osmo 360 II?
Check out the Top 5 alternatives to DJI Osmo 360 II





