Compare 34 trail running GPS watches from Garmin, Coros, Suunto and more by GPS battery, smartwatch battery, maps, weight and price. Independent scores, updated every week.
/filters:quality(90)/fit-in/612x944/coros-v2/images/apex4/shopping/battery.png)
Coros
Coros Apex 4
€449
Higher-end products first
34 of 34 watch
34 products ordered by our score. Click a column to sort by it. How we score
1 | €799.99 EUR | |||||
2 | $899.99 USD | |||||
3 | €899.99 EUR | |||||
1 | Our pick · Best overall Garmin Enduro 3 Garmin Offline mapsUltras & long distance | €799.99 EUR | ||||
4 | $399.99 USD | |||||
5 | €449 EUR | |||||
6 | $279.99 USD | |||||
7 | $549.99 USD | |||||
8 | $649.99 USD | |||||
9 | $699 USD | |||||
10 | $599.99 USD | |||||
11 | $1,199.99 USD | |||||
12 | €269 EUR | |||||
13 | €449 EUR | |||||
14 | $1,099.99 USD | |||||
15 | €399.99 EUR | |||||
16 | $199 USD | |||||
17 | $499 USD | |||||
18 | $599 USD | |||||
19 | $349 USD | |||||
20 | $999.99 USD | |||||
21 | €349 EUR | |||||
22 | €229 EUR | |||||
23 | $749.99 USD | |||||
24 | $999.99 USD | |||||
25 | €599.90 EUR | |||||
26 | €499.99 EUR | |||||
27 | €499.99 EUR | |||||
28 | £499 GBP | |||||
29 | €143.94 EUR | |||||
30 | $249.99 USD | |||||
31 | $349 USD | |||||
32 | $299.99 USD | |||||
33 | $479.90 USD | |||||
34 | $349 USD |
These brands are known for producing high-quality watch used by trail runners worldwide.
FAQ
By specs, Garmin Enduro 3 leads the 34 trail running GPS watches we compare, followed by Garmin Enduro 4, Garmin Fenix 8. The ranking puts every model against all the others on the specs that matter.
From $143.94 (Polar Pacer) to $1,199.99 (Garmin Fenix 8 Pro), with an average of $546.
Garmin Enduro 3 leads on GPS battery, with 120 h: first of the 34 models we compare.
Coros Vertix 2S leads on smartwatch battery, with 40 days: first of the 34 models we compare.
The brands with most models here are Garmin (12), Coros (7), Suunto (6).