
DJI Osmo Action 4
$239

Insta360 X4 Air
$399
Why is Insta360 X4 Air better than DJI Osmo Action 4?
Technical Specifications
Compare features between DJI Osmo Action 4 vs Insta360 X4 Air
Feature | DJI Osmo Action 4 | Insta360 X4 Air |
|---|---|---|
239 $ | 399 $ BEST | |
1/1.3" CMOS | Dual 1/1.8" CMOS (~29MP effective) | |
4K120fps | N/A | |
MP4 H.264, HEVC | MP4 (H.264/H.265), INSV | |
No | No | |
10 MP | Up to ~7680x3840 360 stills (~29MP) | |
155° | 170° per lens | |
f/2.8 | f/1.95 | |
No | Yes | |
RockSteady 3.0 / HorizonSteady | FlowState 6-Axis + 360° Horizon Lock | |
Up to ~160 min (1080p test) | Up to ~88 min @ 8K30 | |
No | No | |
18 m without case / 60 m with case | IPX8 / up to 15 m without housing | |
145 g | 165 g | |
More Details | View on DJI | View on Insta360 |

Have you used the DJI Osmo Action 4 before?
Help the community by answering

Have you used the Insta360 X4 Air before?
Help the community by answering
What does the community think about DJI Osmo Action 4 and Insta360 X4 Air?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between DJI Osmo Action 4 and Insta360 X4 Air in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to DJI Osmo Action 4?
Check out the Top 5 alternatives to DJI Osmo Action 4






