
DJI Osmo Action 5 Pro
$349

Insta360 Go Ultra
$429
Why is Insta360 Go Ultra better than DJI Osmo Action 5 Pro?
Technical Specifications
Compare features between DJI Osmo Action 5 Pro vs Insta360 Go Ultra
Feature | DJI Osmo Action 5 Pro | Insta360 Go Ultra |
|---|---|---|
349 $ | 429 $ BEST | |
1/1.3" CMOS | 1/1.28" CMOS (~50MP) with 5nm AI chip | |
4K120fps | 3840x2160 4K60fps | |
MP4 (HEVC) | MP4 (H.264/H.265) | |
No | No | |
40 MP | 8192x6144 (~50MP) | |
155° | Ultra-wide 156° | |
f/2.8 | f/2.85 | |
No | No | |
RockSteady 3.0 / HorizonSteady / HorizonBalancing | FlowState + 360° Horizon Lock | |
Up to ~240 min | ≈70 min, ≈200 min | |
No | No | |
20 m without case / 60 m with waterproof case | IPX8 up to 10m (camera), IPX4 (Action Pod) | |
146 g | ≈53g (camera only) | |
More Details | View on DJI | View on Insta360 |

Have you used the DJI Osmo Action 5 Pro before?
Help the community by answering

Have you used the Insta360 Go Ultra before?
Help the community by answering
What does the community think about DJI Osmo Action 5 Pro and Insta360 Go Ultra?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between DJI Osmo Action 5 Pro and Insta360 Go Ultra in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to DJI Osmo Action 5 Pro?
Check out the Top 5 alternatives to DJI Osmo Action 5 Pro






