
GoPro Max 2
$450

Insta360 X4 Air
$399
Why is GoPro Max 2 better than Insta360 X4 Air?
Technical Specifications
Compare features between GoPro Max 2 vs Insta360 X4 Air
Feature | GoPro Max 2 | Insta360 X4 Air |
|---|---|---|
450 $ BEST | 399 $ | |
Dual 1/2.3" CMOS (29 MP real, 12 MP effective) | Dual 1/1.8" CMOS (~29MP effective) | |
N/A | N/A | |
MP4 H.265/HEVC | MP4 (H.264/H.265), INSV | |
No | No | |
29 MP 360° / 12 MP single-lens | Up to ~7680x3840 360 stills (~29MP) | |
180° per lens | 170° per lens | |
f/1.8 | f/1.95 | |
No | Yes | |
Max HyperSmooth + 360° Horizon Lock | FlowState 6-Axis + 360° Horizon Lock | |
Up to ~66 min 8K | Up to ~88 min @ 8K30 | |
No | No | |
5 m | IPX8 / up to 15 m without housing | |
195 g | 165 g | |
More Details | View on GoPro | View on Insta360 |

Have you used the GoPro Max 2 before?
Help the community by answering

Have you used the Insta360 X4 Air before?
Help the community by answering
What does the community think about GoPro Max 2 and Insta360 X4 Air?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between GoPro Max 2 and Insta360 X4 Air in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to GoPro Max 2?
Check out the Top 5 alternatives to GoPro Max 2






