
Insta360 Ace Pro 2
$470

Insta360 X4 Air
$399
Why is Insta360 Ace Pro 2 better than Insta360 X4 Air?
Technical Specifications
Compare features between Insta360 Ace Pro 2 vs Insta360 X4 Air
Feature | Insta360 Ace Pro 2 | Insta360 X4 Air |
|---|---|---|
470 $ BEST | 399 $ | |
1/1.3" CMOS (~50MP) | Dual 1/1.8" CMOS (~29MP effective) | |
7680x3272 8K30fps | N/A | |
MP4 (H.264/H.265) | MP4 (H.264/H.265), INSV | |
No | No | |
8192x6144 (~50MP) | Up to ~7680x3840 360 stills (~29MP) | |
157° | 170° per lens | |
f/2.6 | f/1.95 | |
No | Yes | |
FlowState + 360° Horizon Lock | FlowState 6-Axis + 360° Horizon Lock | |
Up to ~180 min | Up to ~88 min @ 8K30 | |
No | No | |
IPX8 / up to 12m (60m with dive case) | IPX8 / up to 15 m without housing | |
177g | 165 g | |
More Details | View on Insta360 | View on Insta360 |

Have you used the Insta360 Ace Pro 2 before?
Help the community by answering

Have you used the Insta360 X4 Air before?
Help the community by answering
What does the community think about Insta360 Ace Pro 2 and Insta360 X4 Air?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Insta360 Ace Pro 2 and Insta360 X4 Air in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Insta360 Ace Pro 2?
Check out the Top 5 alternatives to Insta360 Ace Pro 2






