
Insta360 Go 3s
$259

Insta360 X4 Air
$399
Why is Insta360 X4 Air better than Insta360 Go 3s?
Technical Specifications
Compare features between Insta360 Go 3s vs Insta360 X4 Air
Feature | Insta360 Go 3s | Insta360 X4 Air |
|---|---|---|
259 $ | 399 $ BEST | |
N/A | Dual 1/1.8" CMOS (~29MP effective) | |
3840x2160 4K30fps | N/A | |
MP4 (H.264) | MP4 (H.264/H.265), INSV | |
No | No | |
4000x3000 (~12MP) | Up to ~7680x3840 360 stills (~29MP) | |
MegaView ultra-wide | 170° per lens | |
f/2.8 | f/1.95 | |
No | Yes | |
FlowState + Horizon Lock | FlowState 6-Axis + 360° Horizon Lock | |
≈38 min, ≈140 min | Up to ~88 min @ 8K30 | |
No | No | |
IPX8 up to 10m (camera), IPX4 (Action Pod) | IPX8 / up to 15 m without housing | |
[object Object] | 165 g | |
More Details | View on Insta360 | View on Insta360 |

Have you used the Insta360 Go 3s before?
Help the community by answering

Have you used the Insta360 X4 Air before?
Help the community by answering
What does the community think about Insta360 Go 3s and Insta360 X4 Air?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Insta360 Go 3s and Insta360 X4 Air in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Insta360 Go 3s?
Check out the Top 5 alternatives to Insta360 Go 3s





