
Crown Energy Gel
$2.2

Crown Isodrink & Energy
$2
Technical Specifications
Compare features between Crown Energy Gel vs Crown Isodrink & Energy
Feature | Crown Energy Gel | Crown Isodrink & Energy |
|---|---|---|
2.2 $ BEST | 2 $ | |
40 g BEST | 32 g | |
Energy Gel | Isotonic Drink Mix | |
40 g | 32 g in 400 ml water | |
12 | N/A | |
26.2 | 26.2 | |
2:1:1 maltodextrin:dextrose:fructose | 2:1:1 dextrose:maltodextrin:fructose | |
107 | 108 BEST | |
0.6 | N/A | |
120 | 236 BEST | |
N/A | N/A | |
Lemon, Orange, Cola (64 mg caffeine), Red Berries (64 mg caffeine) | Orange/Mandarin, Red Berries, Lemon | |
Liquid gel | Liquid | |
Vegan, Gluten-free, Lactose-free | Vegan, Gluten-free, Lactose-free | |
Informed Sport | Informed Sport | |
400 mg BCAAs plus arginine and taurine, Electrolytes: sodium, potassium and magnesium, Caffeinated and caffeine-free versions | 1,600 mg BCAAs (Kyowa) and 1,600 mg L-glutamine, Electrolytes from absorbable mineral sources, Sachet or 640 g tin (20 servings) | |
One gel every 30-45 min during training and races | Hydration and energy in sessions over 1 hour | |
More Details | View on Crown Sport Nutrition | View on Crown Sport Nutrition |

Have you used the Crown Energy Gel before?
Help the community by answering

Have you used the Crown Isodrink & Energy before?
Help the community by answering
What does the community think about Crown Energy Gel and Crown Isodrink & Energy?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Crown Energy Gel and Crown Isodrink & Energy in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Crown Energy Gel?
Check out the Top 5 alternatives to Crown Energy Gel
Popular Comparisons
Compare Crown Energy Gel or Crown Isodrink & Energy with other top trail running nutrition from brands such as Crown Sport Nutrition, Crown Sport Nutrition and more.






