
Adidas Terrex Agravic 3
$140
Saucony Peregrine 16
$160
Why is Saucony Peregrine 16 better than Adidas Terrex Agravic 3?
Technical Specifications
Compare features between Adidas Terrex Agravic 3 vs Saucony Peregrine 16
Feature | Adidas Terrex Agravic 3 | Saucony Peregrine 16 |
|---|---|---|
140 $ | 160 $ BEST | |
N/A | 282 g | |
Trail Running Shoe | Trail Running Shoe | |
Technical trails and varied off‑road terrain | technical and varied trails | |
8 mm BEST | 4 mm | |
N/A | 33 mm | |
N/A | 29 mm | |
Lightstrike 2.0 cushioning with TPU stability plate | PWRRUN foam with PWRRUN+ sockliner for cushioning and energy return | |
Continental™ rubber with 4–5 mm lugs for grip | Full-coverage Vibram Megagrip with 4 mm lugs for traction and durability | |
N/A | Abrasion-resistant engineered mesh with protective overlays and gaiter compatibility | |
N/A | PWRRUN+ cushioned insole for added comfort | |
N/A | Traditional lace closure with snug trail fit | |
N/A | Rock Guard plate for underfoot protection against rocks and roots | |
N/A | Vibram Megagrip outsole for grip on dry, wet, rocky, and loose surfaces | |
N/A | Enhanced cushioning with soft, resilient foam | |
Trail running, technical trail races, and endurance off‑road runs | Trail running, technical terrain, long trail days | |
More Details | View on Adidas | View on Saucony |

Have you used the Adidas Terrex Agravic 3 before?
Help the community by answering
Have you used the Saucony Peregrine 16 before?
Help the community by answering
What does the community think about Adidas Terrex Agravic 3 and Saucony Peregrine 16?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Adidas Terrex Agravic 3 and Saucony Peregrine 16 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Adidas Terrex Agravic 3?
Check out the Top 5 alternatives to Adidas Terrex Agravic 3






