
Adidas Terrex Agravic TT
$185

Nike Zegama 2
$180
Why is Adidas Terrex Agravic TT better than Nike Zegama 2?
Technical Specifications
Compare features between Adidas Terrex Agravic TT vs Nike Zegama 2
Feature | Adidas Terrex Agravic TT | Nike Zegama 2 |
|---|---|---|
185 $ BEST | 180 $ | |
306 g | 320 g BEST | |
Trail Racing Shoe | Trail Running Shoe | |
technical mountain trails | Moderately to highly technical trails | |
8 mm BEST | 4 mm | |
38 mm BEST | null mm | |
30 mm BEST | null mm | |
Lightstrike Pro midsole | Nike ZoomX foam midsole for responsive cushioning and energy return | |
Continental™ Rubber outsole with deeper lugs | Vibram Megagrip rubber with multi‑directional lugs for traction | |
Durable engineered mesh with protective overlays | Engineered mesh upper for durability and ventilation | |
Removable sockliner | Cushioned removable insole | |
Secure race fit | Lace‑up closure with integrated ankle gaiter | |
Extra protection for technical terrain | Reinforced toe and ankle gaiter to limit debris entry | |
Aggressive Continental™ Rubber lugs | Vibram Megagrip outsole lugs for grip in varied conditions | |
Cushioned and protective | Responsive ZoomX cushioning and breathable mesh | |
Racing on technical trails | Trail running, long technical trail runs and races | |
More Details | View on Running Warehouse | View on Nike |

Have you used the Adidas Terrex Agravic TT before?
Help the community by answering

Have you used the Nike Zegama 2 before?
Help the community by answering
What does the community think about Adidas Terrex Agravic TT and Nike Zegama 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Adidas Terrex Agravic TT and Nike Zegama 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Adidas Terrex Agravic TT?
Check out the Top 5 alternatives to Adidas Terrex Agravic TT









