
Altra Experience Wild 3 Plus
$165

Brooks Ghost Trail
$150
Why is Altra Experience Wild 3 Plus better than Brooks Ghost Trail?
Technical Specifications
Compare features between Altra Experience Wild 3 Plus vs Brooks Ghost Trail
Feature | Altra Experience Wild 3 Plus | Brooks Ghost Trail |
|---|---|---|
165 $ BEST | 150 $ | |
N/A | 286 g | |
Trail Running Shoe | Trail Running Shoe | |
All-terrain trails and mixed surfaces | road, gravel paths, light trail | |
4 mm | 12 mm BEST | |
N/A | N/A | |
N/A | N/A | |
Altra EGO™ P35 foam | DNA Loft v2 cushioning for soft, smooth transitions | |
Vibram® Megagrip with Traction Lugs and integrated toe bumper | TrailTack rubber outsole with enhanced wet and dry traction | |
N/A | Breathable engineered mesh with protective overlays | |
N/A | N/A | |
N/A | N/A | |
N/A | Mud guard and reinforced toe protection | |
N/A | Low-profile lugs optimized for road-to-trail versatility | |
N/A | Balanced cushioning for daily training comfort | |
Trail running, hiking and mixed surface adventure runs | Road-to-trail running, daily training, light trail use | |
More Details | View on Altra | View on Brooks |

Have you used the Altra Experience Wild 3 Plus before?
Help the community by answering

Have you used the Brooks Ghost Trail before?
Help the community by answering
What does the community think about Altra Experience Wild 3 Plus and Brooks Ghost Trail?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Altra Experience Wild 3 Plus and Brooks Ghost Trail in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Altra Experience Wild 3 Plus?
Check out the Top 5 alternatives to Altra Experience Wild 3 Plus






