
Altra Experience Wild 3 Plus
$165

Nike ACG Zegama Trail
$180
Why is Nike ACG Zegama Trail better than Altra Experience Wild 3 Plus?
Technical Specifications
Compare features between Altra Experience Wild 3 Plus vs Nike ACG Zegama Trail
Feature | Altra Experience Wild 3 Plus | Nike ACG Zegama Trail |
|---|---|---|
165 $ | 180 $ BEST | |
N/A | 315 g | |
Trail Running Shoe | Trail Running Shoe | |
All-terrain trails and mixed surfaces | technical trails and mountain terrain | |
4 mm | 4 mm | |
N/A | 36 mm | |
N/A | 32 mm | |
Altra EGO™ P35 foam | ZoomX foam over a Cushlon 3.0 foam base | |
Vibram® Megagrip with Traction Lugs and integrated toe bumper | Rubber outsole with aggressive 5 mm lugs | |
N/A | Engineered mesh with protective overlays | |
N/A | Removable sockliner | |
N/A | Traditional lacing with padded collar | |
N/A | Rubber toe cap and stable dual-foam platform | |
N/A | 5 mm multidirectional lugs | |
N/A | Plush ZoomX cushioning | |
Trail running, hiking and mixed surface adventure runs | Long runs and ultras on technical trails | |
More Details | View on Altra | View on Running Warehouse |

Have you used the Altra Experience Wild 3 Plus before?
Help the community by answering

Have you used the Nike ACG Zegama Trail before?
Help the community by answering
What does the community think about Altra Experience Wild 3 Plus and Nike ACG Zegama Trail?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Altra Experience Wild 3 Plus and Nike ACG Zegama Trail in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Altra Experience Wild 3 Plus?
Check out the Top 5 alternatives to Altra Experience Wild 3 Plus









