
Altra Experience Wild 3 Plus
$165

Nike Wildhorse 10
$150
Why is Altra Experience Wild 3 Plus better than Nike Wildhorse 10?
Technical Specifications
Compare features between Altra Experience Wild 3 Plus vs Nike Wildhorse 10
Feature | Altra Experience Wild 3 Plus | Nike Wildhorse 10 |
|---|---|---|
165 $ BEST | 150 $ | |
N/A | 311 g | |
Trail Running Shoe | Trail Running Shoe | |
All-terrain trails and mixed surfaces | Less technical to moderately technical trails | |
4 mm | 9.5 mm BEST | |
N/A | 38 mm | |
N/A | 28.5 mm | |
Altra EGO™ P35 foam | Nike ReactX foam midsole for responsive cushioning and energy return | |
Vibram® Megagrip with Traction Lugs and integrated toe bumper | Nike Trail All Terrain Compound (ATC) rubber with 4mm multidirectional lugs for grip | |
N/A | Engineered mesh with strategically placed perforations for breathability | |
N/A | Cushioned removable insole | |
N/A | Lace-up closure with padded collar | |
N/A | Forefoot rock plate and reinforced toe for trail protection | |
N/A | All Terrain Compound (ATC) rubber outsole for improved grip on varied surfaces | |
N/A | Lightweight breathable mesh and ReactX cushioning | |
Trail running, hiking and mixed surface adventure runs | Trail running, technical path running, long training runs | |
More Details | View on Altra | View on Nike |

Have you used the Altra Experience Wild 3 Plus before?
Help the community by answering

Have you used the Nike Wildhorse 10 before?
Help the community by answering
What does the community think about Altra Experience Wild 3 Plus and Nike Wildhorse 10?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Altra Experience Wild 3 Plus and Nike Wildhorse 10 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Altra Experience Wild 3 Plus?
Check out the Top 5 alternatives to Altra Experience Wild 3 Plus






