
Altra Timp 6
$170
Puma Fast Trac Nitro 4
$140
Why is Altra Timp 6 better than Puma Fast Trac Nitro 4?
Technical Specifications
Compare features between Altra Timp 6 vs Puma Fast Trac Nitro 4
Feature | Altra Timp 6 | Puma Fast Trac Nitro 4 |
|---|---|---|
170 $ BEST | 140 $ | |
324.6 g | N/A | |
Trail Running Shoe | Trail Running Shoe | |
technical trails, rugged terrain, long distances | Technical trail and mountain terrain | |
0 mm | 12 mm BEST | |
30 mm | N/A | |
30 mm | N/A | |
Altra EGO™ MAX foam for maximum cushioning with responsive energy return | NITROFOAM™ responsive cushioning | |
Vibram® Megagrip redesigned for superior traction on varied surfaces | Aggressive PUMAGRIP ATR rubber with deep lugs | |
Soft rolled mesh (85% RPET) with integrated reinforcements for durability and protection | N/A | |
Standard Altra FootShape™ ergonomic insole for natural toe splay | N/A | |
Traditional lacing with evolved fit for secure midfoot and roomy toe box | N/A | |
Reinforced zones provide protection while maintaining flexibility | N/A | |
Aggressive Vibram® lugs for grip on wet and dry trails | N/A | |
High cushioning with breathable mesh and flexible upper for long-distance comfort | N/A | |
Trail running, long-distance trail training, hiking, and rugged outdoor adventures | Technical trail running, rugged ascents and descents | |
More Details | View on Altra | View on Puma |

Have you used the Altra Timp 6 before?
Help the community by answering
Have you used the Puma Fast Trac Nitro 4 before?
Help the community by answering
What does the community think about Altra Timp 6 and Puma Fast Trac Nitro 4?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Altra Timp 6 and Puma Fast Trac Nitro 4 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Altra Timp 6?
Check out the Top 5 alternatives to Altra Timp 6






