Asics Fuji Lite 6
$140
Saucony Peregrine 16
$160
Why is Saucony Peregrine 16 better than Asics Fuji Lite 6?
Technical Specifications
Compare features between Asics Fuji Lite 6 vs Saucony Peregrine 16
Feature | Asics Fuji Lite 6 | Saucony Peregrine 16 |
|---|---|---|
140 $ | 160 $ BEST | |
N/A | 282 g | |
Trail Running Shoe | Trail Running Shoe | |
Technical trails, forest paths and mixed off-road terrain | technical and varied trails | |
4 mm | 4 mm | |
N/A | 33 mm | |
N/A | 29 mm | |
FF BLAST cushioning for lightweight impact absorption and responsiveness | PWRRUN foam with PWRRUN+ sockliner for cushioning and energy return | |
ASICSGRIP rubber outsole for reliable traction on wet and dry trails | Full-coverage Vibram Megagrip with 4 mm lugs for traction and durability | |
N/A | Abrasion-resistant engineered mesh with protective overlays and gaiter compatibility | |
N/A | PWRRUN+ cushioned insole for added comfort | |
N/A | Traditional lace closure with snug trail fit | |
N/A | Rock Guard plate for underfoot protection against rocks and roots | |
N/A | Vibram Megagrip outsole for grip on dry, wet, rocky, and loose surfaces | |
N/A | Enhanced cushioning with soft, resilient foam | |
Trail running, fast-paced training and trail racing on varied terrain | Trail running, technical terrain, long trail days | |
More Details | View on Asics | View on Saucony |
Have you used the Asics Fuji Lite 6 before?
Help the community by answering
Have you used the Saucony Peregrine 16 before?
Help the community by answering
What does the community think about Asics Fuji Lite 6 and Saucony Peregrine 16?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Asics Fuji Lite 6 and Saucony Peregrine 16 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Asics Fuji Lite 6?
Check out the Top 5 alternatives to Asics Fuji Lite 6






