Asics METAFUJI TRAIL 2
$250
Merrell Agility Peak 5
$160
Why is Asics METAFUJI TRAIL 2 better than Merrell Agility Peak 5?
Technical Specifications
Compare features between Asics METAFUJI TRAIL 2 vs Merrell Agility Peak 5
Feature | Asics METAFUJI TRAIL 2 | Merrell Agility Peak 5 |
|---|---|---|
250 $ BEST | 160 $ | |
255 g | 300 g BEST | |
Trail Running Racing Shoe | Trail Running Shoe | |
fast runnable trails, moderately technical mountain terrain | Technical trails, varied surfaces | |
5 mm | 6 mm BEST | |
N/A | 31 mm | |
N/A | 25 mm | |
FF Leap (A-TPU) top layer over FF Blast+ (EVA/OBC) with X-shaped carbon plate | FloatPro™ foam for lightweight, enduring cushioning | |
ASICSGRIP rubber with 3.5 mm lugs and generous lug spacing | Vibram® MegaGrip rubber for superior wet & dry traction | |
Knitted Motion Wrap with ultralight elastomeric yarn | Breathable engineered mesh and TPU | |
Removable sockliner | 50% recycled EVA foam with recycled mesh cover | |
N/A | Traditional lace closure with recycled laces and gaiter D-Ring | |
Reinforced toe bumper, no rock plate beyond carbon plate | Rock plate underfoot and abrasion-resistant toe cap | |
N/A | N/A | |
Highly responsive race-day ride, firm underfoot | N/A | |
N/A | Trail running, ultra-distances, rugged off-road routes | |
More Details | View on Asics | View on Merrell |
Have you used the Asics METAFUJI TRAIL 2 before?
Help the community by answering
Have you used the Merrell Agility Peak 5 before?
Help the community by answering
What does the community think about Asics METAFUJI TRAIL 2 and Merrell Agility Peak 5?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Asics METAFUJI TRAIL 2 and Merrell Agility Peak 5 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Asics METAFUJI TRAIL 2?
Check out the Top 5 alternatives to Asics METAFUJI TRAIL 2






