Asics METAFUJI TRAIL
$250
LOWA Skyterra
$170
Why is Asics METAFUJI TRAIL better than LOWA Skyterra?
Technical Specifications
Compare features between Asics METAFUJI TRAIL vs LOWA Skyterra
Feature | Asics METAFUJI TRAIL | LOWA Skyterra |
|---|---|---|
250 $ BEST | 170 $ | |
290 g | N/A | |
Trail Running Shoe | Trail Running Shoe | |
technical trails, forest paths, uneven terrain | All-terrain trails and mixed surfaces | |
8 mm BEST | 6 mm | |
N/A | N/A | |
N/A | N/A | |
GEL cushioning with FlyteFoam™ Propel technology | DYNATPE® responsive foam | |
AHAR™ rubber with aggressive lugs for traction | Vibram® Trac Ultra 2 with 4.5 mm lugs | |
Breathable engineered mesh with synthetic overlays | N/A | |
Removable cushioned sockliner | N/A | |
N/A | N/A | |
Toe cap reinforcement and lateral support | N/A | |
N/A | N/A | |
Moderate cushioning with responsive ride | N/A | |
N/A | Trail running and long-distance off-road adventures | |
More Details | View on Asics | View on LOWA |
Have you used the Asics METAFUJI TRAIL before?
Help the community by answering
Have you used the LOWA Skyterra before?
Help the community by answering
What does the community think about Asics METAFUJI TRAIL and LOWA Skyterra?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Asics METAFUJI TRAIL and LOWA Skyterra in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Asics METAFUJI TRAIL?
Check out the Top 5 alternatives to Asics METAFUJI TRAIL






