Asics METAFUJI TRAIL
$250

Mammut Aenergy Trail Endurance Ultra Low
$220
Why is Asics METAFUJI TRAIL better than Mammut Aenergy Trail Endurance Ultra Low?
Technical Specifications
Compare features between Asics METAFUJI TRAIL vs Mammut Aenergy Trail Endurance Ultra Low
Feature | Asics METAFUJI TRAIL | Mammut Aenergy Trail Endurance Ultra Low |
|---|---|---|
250 $ BEST | 220 $ | |
290 g | 320 g BEST | |
Trail Running Shoe | Trail Running Shoe | |
technical trails, forest paths, uneven terrain | technical trails, long-distance mountain terrain | |
8 mm | 8 mm | |
N/A | N/A | |
N/A | N/A | |
GEL cushioning with FlyteFoam™ Propel technology | Dual-density Mammut CORE Plus and CORE Ultra foam with FLEXTRON PRO propulsion plate | |
AHAR™ rubber with aggressive lugs for traction | Vibram® Megagrip with Litebase technology and traction lugs | |
Breathable engineered mesh with synthetic overlays | Technical mesh with textile lining | |
Removable cushioned sockliner | Ortholite® 5 mm sockliner | |
N/A | N/A | |
Toe cap reinforcement and lateral support | 360° reinforced TPU band against rocks and debris | |
N/A | N/A | |
Moderate cushioning with responsive ride | High cushioning with powerful energy return, A6 flex index | |
N/A | N/A | |
More Details | View on Asics | View on Mammut |
Have you used the Asics METAFUJI TRAIL before?
Help the community by answering

Have you used the Mammut Aenergy Trail Endurance Ultra Low before?
Help the community by answering
What does the community think about Asics METAFUJI TRAIL and Mammut Aenergy Trail Endurance Ultra Low?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Asics METAFUJI TRAIL and Mammut Aenergy Trail Endurance Ultra Low in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Asics METAFUJI TRAIL?
Check out the Top 5 alternatives to Asics METAFUJI TRAIL






