Asics METAFUJI TRAIL
$250

Mizuno Wave Daichi 9
$150
Why is Asics METAFUJI TRAIL better than Mizuno Wave Daichi 9?
Technical Specifications
Compare features between Asics METAFUJI TRAIL vs Mizuno Wave Daichi 9
Feature | Asics METAFUJI TRAIL | Mizuno Wave Daichi 9 |
|---|---|---|
250 $ BEST | 150 $ | |
290 g | N/A | |
Trail Running Shoe | Trail Running Shoe | |
technical trails, forest paths, uneven terrain | Moderate to rugged trails | |
8 mm BEST | 6.5 mm | |
N/A | N/A | |
N/A | N/A | |
GEL cushioning with FlyteFoam™ Propel technology | Mizuno ENERZY foam with Wave foam structure for cushioning & stability | |
AHAR™ rubber with aggressive lugs for traction | Vibram Megagrip rubber with traction lugs | |
Breathable engineered mesh with synthetic overlays | N/A | |
Removable cushioned sockliner | N/A | |
N/A | N/A | |
Toe cap reinforcement and lateral support | N/A | |
N/A | N/A | |
Moderate cushioning with responsive ride | N/A | |
N/A | Trail running and long-distance off-road runs | |
More Details | View on Asics | View on Mizuno |
Have you used the Asics METAFUJI TRAIL before?
Help the community by answering

Have you used the Mizuno Wave Daichi 9 before?
Help the community by answering
What does the community think about Asics METAFUJI TRAIL and Mizuno Wave Daichi 9?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Asics METAFUJI TRAIL and Mizuno Wave Daichi 9 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Asics METAFUJI TRAIL?
Check out the Top 5 alternatives to Asics METAFUJI TRAIL






