Asics METAFUJI TRAIL
$250

Topo Mtn Racer 4
$155
Why is Asics METAFUJI TRAIL better than Topo Mtn Racer 4?
Technical Specifications
Compare features between Asics METAFUJI TRAIL vs Topo Mtn Racer 4
Feature | Asics METAFUJI TRAIL | Topo Mtn Racer 4 |
|---|---|---|
250 $ BEST | 155 $ | |
290 g | 295 g BEST | |
Trail Running Shoe | Trail Running Shoe | |
technical trails, forest paths, uneven terrain | Technical trail | |
8 mm BEST | 5 mm | |
N/A | 33 mm | |
N/A | 28 mm | |
GEL cushioning with FlyteFoam™ Propel technology | Proprietary springy compound for high cushioning and rebound | |
AHAR™ rubber with aggressive lugs for traction | Vibram® Megagrip for traction and durability on technical terrain | |
Breathable engineered mesh with synthetic overlays | Fine-tuned engineered mesh for performance and debris resistance | |
Removable cushioned sockliner | FKT insole for faster water drainage and added rebound | |
N/A | Roomy toe box, secure midfoot and heel for natural alignment and stability | |
Toe cap reinforcement and lateral support | Gaiter compatible for additional debris protection | |
N/A | Vibram Megagrip multi-directional traction | |
Moderate cushioning with responsive ride | Responsive underfoot feel with high cushioning | |
N/A | Technical trail running, trail races, and rugged terrain runs | |
More Details | View on Asics | View on Topo |
Have you used the Asics METAFUJI TRAIL before?
Help the community by answering

Have you used the Topo Mtn Racer 4 before?
Help the community by answering
What does the community think about Asics METAFUJI TRAIL and Topo Mtn Racer 4?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Asics METAFUJI TRAIL and Topo Mtn Racer 4 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Asics METAFUJI TRAIL?
Check out the Top 5 alternatives to Asics METAFUJI TRAIL






