Asics Trabuco 13
$119

Nike Wildhorse 10
$150
Why is Nike Wildhorse 10 better than Asics Trabuco 13?
Technical Specifications
Compare features between Asics Trabuco 13 vs Nike Wildhorse 10
Feature | Asics Trabuco 13 | Nike Wildhorse 10 |
|---|---|---|
119 $ | 150 $ BEST | |
320 g BEST | 311 g | |
Trail Running Shoe | Trail Running Shoe | |
wet trails, muddy paths, technical terrain | Less technical to moderately technical trails | |
8 mm | 9.5 mm BEST | |
N/A | 38 mm | |
N/A | 28.5 mm | |
GEL cushioning with FlyteFoam™ Propel technology | Nike ReactX foam midsole for responsive cushioning and energy return | |
AHAR™ rubber with aggressive lugs for traction | Nike Trail All Terrain Compound (ATC) rubber with 4mm multidirectional lugs for grip | |
GORE‑TEX membrane with engineered mesh | Engineered mesh with strategically placed perforations for breathability | |
Removable sockliner with cushioning | Cushioned removable insole | |
N/A | Lace-up closure with padded collar | |
Reinforced toe cap and sidewall protection | Forefoot rock plate and reinforced toe for trail protection | |
N/A | All Terrain Compound (ATC) rubber outsole for improved grip on varied surfaces | |
Moderate cushioning with responsive ride | Lightweight breathable mesh and ReactX cushioning | |
N/A | Trail running, technical path running, long training runs | |
More Details | View on Asics | View on Nike |
Have you used the Asics Trabuco 13 before?
Help the community by answering

Have you used the Nike Wildhorse 10 before?
Help the community by answering
What does the community think about Asics Trabuco 13 and Nike Wildhorse 10?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Asics Trabuco 13 and Nike Wildhorse 10 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Asics Trabuco 13?
Check out the Top 5 alternatives to Asics Trabuco 13






