Asics Trabuco 13
$119

Topo Ultraventure 4
$155
Why is Topo Ultraventure 4 better than Asics Trabuco 13?
Technical Specifications
Compare features between Asics Trabuco 13 vs Topo Ultraventure 4
Feature | Asics Trabuco 13 | Topo Ultraventure 4 |
|---|---|---|
119 $ | 155 $ BEST | |
320 g BEST | 295 g | |
Trail Running Shoe | Trail Running Shoe | |
wet trails, muddy paths, technical terrain | Light to moderate trail, road-to-trail transition | |
8 mm BEST | 5 mm | |
N/A | 35 mm | |
N/A | 30 mm | |
GEL cushioning with FlyteFoam™ Propel technology | ZipFoam™ proprietary springy compound for cushioning and energy return | |
AHAR™ rubber with aggressive lugs for traction | Vibram® XS Trek EVO for multi-surface traction and durability | |
GORE‑TEX membrane with engineered mesh | Recycled mesh with PU print for structure and durability | |
Removable sockliner with cushioning | Ortholite performance insole with anti-microbial properties | |
N/A | Roomy anatomical toe box, neutral midfoot and heel support | |
Reinforced toe cap and sidewall protection | Gaiter compatible for additional debris protection | |
N/A | Vibram XS Trek EVO multi-surface traction | |
Moderate cushioning with responsive ride | High cushioning with plush underfoot feel | |
N/A | Trail running, hiking, and light-to-moderate road-to-trail activities | |
More Details | View on Asics | View on Topo |
Have you used the Asics Trabuco 13 before?
Help the community by answering

Have you used the Topo Ultraventure 4 before?
Help the community by answering
What does the community think about Asics Trabuco 13 and Topo Ultraventure 4?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Asics Trabuco 13 and Topo Ultraventure 4 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Asics Trabuco 13?
Check out the Top 5 alternatives to Asics Trabuco 13






