
Brooks Caldera 8
$150

Salomon S/Lab Genesis 2
$200
Why is Salomon S/Lab Genesis 2 better than Brooks Caldera 8?
Technical Specifications
Compare features between Brooks Caldera 8 vs Salomon S/Lab Genesis 2
Feature | Brooks Caldera 8 | Salomon S/Lab Genesis 2 |
|---|---|---|
150 $ | 200 $ BEST | |
312 g BEST | 264 g | |
Trail Running Shoe | Trail Racing Shoe | |
rugged trails, mountainous terrain, dirt paths | rocky and technical trails | |
8 mm BEST | 6 mm | |
N/A | 31 mm | |
N/A | 25 mm | |
DNA Loft v2 cushioning for plush but responsive ride | optiFOAM² dual-density midsole with Active Chassis | |
TrailTack Green Rubber with high-traction lugs | Contagrip® with 4.5 mm lugs | |
Breathable engineered mesh with reinforced overlays | Lightweight engineered mesh with S/Lab race fit | |
N/A | Removable sockliner | |
N/A | Quicklace™ with lace pocket, precise race fit | |
Ballistic Rock Shield underfoot for rock and debris protection | Active Chassis for stability and underfoot protection | |
Aggressive lugs for technical grip on varied surfaces | 4.5 mm multidirectional Contagrip® lugs | |
Plush, responsive cushioning for long runs | Responsive and stable ride for long races | |
Technical trail running, long distance trail runs, mountain races | Trail races and ultras on technical terrain | |
More Details | View on Brooks | View on Running Warehouse |

Have you used the Brooks Caldera 8 before?
Help the community by answering

Have you used the Salomon S/Lab Genesis 2 before?
Help the community by answering
What does the community think about Brooks Caldera 8 and Salomon S/Lab Genesis 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Brooks Caldera 8 and Salomon S/Lab Genesis 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Brooks Caldera 8?
Check out the Top 5 alternatives to Brooks Caldera 8








