
Brooks Cascadia 19
$150
Merrell Agility Peak 5
$160
Why is Merrell Agility Peak 5 better than Brooks Cascadia 19?
Technical Specifications
Compare features between Brooks Cascadia 19 vs Merrell Agility Peak 5
Feature | Brooks Cascadia 19 | Merrell Agility Peak 5 |
|---|---|---|
150 $ | 160 $ BEST | |
303 g BEST | 300 g | |
Trail Running Shoe | Trail Running Shoe | |
technical trails, rocky terrain, uneven surfaces | Technical trails, varied surfaces | |
8 mm BEST | 6 mm | |
N/A | 31 mm | |
N/A | 25 mm | |
DNA Loft v2 cushioning with adaptive stability system | FloatPro™ foam for lightweight, enduring cushioning | |
TrailTack Green Rubber outsole with high-traction lugs | Vibram® MegaGrip rubber for superior wet & dry traction | |
Durable engineered mesh with reinforced overlays | Breathable engineered mesh and TPU | |
N/A | 50% recycled EVA foam with recycled mesh cover | |
N/A | Traditional lace closure with recycled laces and gaiter D-Ring | |
Ballistic Rock Shield and reinforced toe cap | Rock plate underfoot and abrasion-resistant toe cap | |
Aggressive multi-directional lugs for technical grip | N/A | |
Protective cushioning with stable, controlled ride | N/A | |
Technical trail running, mountain running, long trail sessions | Trail running, ultra-distances, rugged off-road routes | |
More Details | View on Brooks | View on Merrell |

Have you used the Brooks Cascadia 19 before?
Help the community by answering
Have you used the Merrell Agility Peak 5 before?
Help the community by answering
What does the community think about Brooks Cascadia 19 and Merrell Agility Peak 5?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Brooks Cascadia 19 and Merrell Agility Peak 5 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Brooks Cascadia 19?
Check out the Top 5 alternatives to Brooks Cascadia 19






