
Brooks Ghost Trail
$150

Mount to Coast H1
$160
Why is Mount to Coast H1 better than Brooks Ghost Trail?
Technical Specifications
Compare features between Brooks Ghost Trail vs Mount to Coast H1
Feature | Brooks Ghost Trail | Mount to Coast H1 |
|---|---|---|
150 $ | 160 $ BEST | |
286 g BEST | 238 g | |
Trail Running Shoe | Road-to-Trail Running Shoe | |
road, gravel paths, light trail | roads, fireroads and smooth trails | |
12 mm BEST | 6 mm | |
N/A | 36 mm | |
N/A | 30 mm | |
DNA Loft v2 cushioning for soft, smooth transitions | Lightweight cushioned midsole | |
TrailTack rubber outsole with enhanced wet and dry traction | Hybrid road-to-trail outsole | |
Breathable engineered mesh with protective overlays | Lightweight engineered mesh | |
N/A | Removable sockliner | |
N/A | Dual lacing for independent tension | |
Mud guard and reinforced toe protection | Cushioned platform | |
Low-profile lugs optimized for road-to-trail versatility | Low-profile lugs for mixed surfaces | |
Balanced cushioning for daily training comfort | Light and cushioned for long distances | |
Road-to-trail running, daily training, light trail use | Road-to-trail runs and ultras | |
More Details | View on Brooks | View on Running Warehouse |

Have you used the Brooks Ghost Trail before?
Help the community by answering

Have you used the Mount to Coast H1 before?
Help the community by answering
What does the community think about Brooks Ghost Trail and Mount to Coast H1?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Brooks Ghost Trail and Mount to Coast H1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Brooks Ghost Trail?
Check out the Top 5 alternatives to Brooks Ghost Trail
Popular Comparisons
Compare Brooks Ghost Trail or Mount to Coast H1 with other top trail running shoes from brands such as Brooks, Mount to Coast and more.









