
Dynafit Alpine DNA 2
$219.95

On Cloudvista 2
$160
Why is Dynafit Alpine DNA 2 better than On Cloudvista 2?
Technical Specifications
Compare features between Dynafit Alpine DNA 2 vs On Cloudvista 2
Feature | Dynafit Alpine DNA 2 | On Cloudvista 2 |
|---|---|---|
219.95 $ BEST | 160 $ | |
260 g | N/A | |
Trail Racing Shoe | Trail Running Shoe | |
Technical mountain trails | Mixed and all terrain | |
6 mm | 6 mm | |
30 mm | N/A | |
24 mm | N/A | |
SPEED+ foam with full-length Pebax plate | Softer Helion™ superfoam for cushioning | |
Vibram® Megagrip Litebase | Sticky Missiongrip™ rubber for traction | |
Race fit upper with DNA Volume Reducer | N/A | |
Removable sockliner | N/A | |
Double Speed Lacing, medium volume | N/A | |
Stability plate for control | N/A | |
4 mm Vibram® Litebase lugs | N/A | |
Responsive and nimble | N/A | |
Short and mid distance mountain races | Trail running on mixed terrain and all-terrain trail activities | |
More Details | View on Dynafit | View on On |

Have you used the Dynafit Alpine DNA 2 before?
Help the community by answering

Have you used the On Cloudvista 2 before?
Help the community by answering
What does the community think about Dynafit Alpine DNA 2 and On Cloudvista 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Dynafit Alpine DNA 2 and On Cloudvista 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Dynafit Alpine DNA 2?
Check out the Top 5 alternatives to Dynafit Alpine DNA 2









