
Dynafit Ultra DNA
$219.95

Joma Rase
$106
Why is Dynafit Ultra DNA better than Joma Rase?
Technical Specifications
Compare features between Dynafit Ultra DNA vs Joma Rase
Feature | Dynafit Ultra DNA | Joma Rase |
|---|---|---|
219.95 $ BEST | 106 $ | |
280 g | N/A | |
Trail Racing Shoe | Trail Running Shoe | |
Mountain trails and ultra races | Medium and low-difficulty trails | |
8 mm | 8 mm | |
35 mm | N/A | |
27 mm | N/A | |
SPEED+ foam with forefoot plate | Dual-density with REACTIVE BALL and phylon for cushioning and energy return | |
Vibram® Megagrip Litebase | DURABILITY rubber with 4.5mm lugs for grip | |
Engineered upper with DNA Volume Reducer | N/A | |
Removable sockliner | N/A | |
Double Speed Lacing, maximum volume | N/A | |
Rockshield | N/A | |
4 mm Vibram® Litebase lugs | N/A | |
Responsive, protective long-distance ride | N/A | |
Ultra trail races | Fast trail running, long distances and training/competition | |
More Details | View on Dynafit | View on Joma |

Have you used the Dynafit Ultra DNA before?
Help the community by answering

Have you used the Joma Rase before?
Help the community by answering
What does the community think about Dynafit Ultra DNA and Joma Rase?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Dynafit Ultra DNA and Joma Rase in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Dynafit Ultra DNA?
Check out the Top 5 alternatives to Dynafit Ultra DNA









