
Dynafit Ultra DNA
$219.95

Joma TR-9
$120
Why is Dynafit Ultra DNA better than Joma TR-9?
Technical Specifications
Compare features between Dynafit Ultra DNA vs Joma TR-9
Feature | Dynafit Ultra DNA | Joma TR-9 |
|---|---|---|
219.95 $ BEST | 120 $ | |
280 g | N/A | |
Trail Racing Shoe | Trail Running Shoe | |
Mountain trails and ultra races | Easy to moderate trails | |
8 mm BEST | 6 mm | |
35 mm | N/A | |
27 mm | N/A | |
SPEED+ foam with forefoot plate | FLY REACTIVE cushioning with 6 mm drop | |
Vibram® Megagrip Litebase | DURABILITY rubber with grip studs | |
Engineered upper with DNA Volume Reducer | N/A | |
Removable sockliner | N/A | |
Double Speed Lacing, maximum volume | N/A | |
Rockshield | N/A | |
4 mm Vibram® Litebase lugs | N/A | |
Responsive, protective long-distance ride | N/A | |
Ultra trail races | Trail running racing and short distance runs on easy terrain | |
More Details | View on Dynafit | View on Joma |

Have you used the Dynafit Ultra DNA before?
Help the community by answering

Have you used the Joma TR-9 before?
Help the community by answering
What does the community think about Dynafit Ultra DNA and Joma TR-9?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Dynafit Ultra DNA and Joma TR-9 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Dynafit Ultra DNA?
Check out the Top 5 alternatives to Dynafit Ultra DNA









