
Dynafit Ultra DNA
$219.95

Mizuno Wave Daichi 9
$150
Why is Dynafit Ultra DNA better than Mizuno Wave Daichi 9?
Technical Specifications
Compare features between Dynafit Ultra DNA vs Mizuno Wave Daichi 9
Feature | Dynafit Ultra DNA | Mizuno Wave Daichi 9 |
|---|---|---|
219.95 $ BEST | 150 $ | |
280 g | N/A | |
Trail Racing Shoe | Trail Running Shoe | |
Mountain trails and ultra races | Moderate to rugged trails | |
8 mm BEST | 6.5 mm | |
35 mm | N/A | |
27 mm | N/A | |
SPEED+ foam with forefoot plate | Mizuno ENERZY foam with Wave foam structure for cushioning & stability | |
Vibram® Megagrip Litebase | Vibram Megagrip rubber with traction lugs | |
Engineered upper with DNA Volume Reducer | N/A | |
Removable sockliner | N/A | |
Double Speed Lacing, maximum volume | N/A | |
Rockshield | N/A | |
4 mm Vibram® Litebase lugs | N/A | |
Responsive, protective long-distance ride | N/A | |
Ultra trail races | Trail running and long-distance off-road runs | |
More Details | View on Dynafit | View on Mizuno |

Have you used the Dynafit Ultra DNA before?
Help the community by answering

Have you used the Mizuno Wave Daichi 9 before?
Help the community by answering
What does the community think about Dynafit Ultra DNA and Mizuno Wave Daichi 9?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Dynafit Ultra DNA and Mizuno Wave Daichi 9 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Dynafit Ultra DNA?
Check out the Top 5 alternatives to Dynafit Ultra DNA









