
Dynafit Ultra DNA
$219.95

On Cloudvista 2
$160
Why is Dynafit Ultra DNA better than On Cloudvista 2?
Technical Specifications
Compare features between Dynafit Ultra DNA vs On Cloudvista 2
Feature | Dynafit Ultra DNA | On Cloudvista 2 |
|---|---|---|
219.95 $ BEST | 160 $ | |
280 g | N/A | |
Trail Racing Shoe | Trail Running Shoe | |
Mountain trails and ultra races | Mixed and all terrain | |
8 mm BEST | 6 mm | |
35 mm | N/A | |
27 mm | N/A | |
SPEED+ foam with forefoot plate | Softer Helion™ superfoam for cushioning | |
Vibram® Megagrip Litebase | Sticky Missiongrip™ rubber for traction | |
Engineered upper with DNA Volume Reducer | N/A | |
Removable sockliner | N/A | |
Double Speed Lacing, maximum volume | N/A | |
Rockshield | N/A | |
4 mm Vibram® Litebase lugs | N/A | |
Responsive, protective long-distance ride | N/A | |
Ultra trail races | Trail running on mixed terrain and all-terrain trail activities | |
More Details | View on Dynafit | View on On |

Have you used the Dynafit Ultra DNA before?
Help the community by answering

Have you used the On Cloudvista 2 before?
Help the community by answering
What does the community think about Dynafit Ultra DNA and On Cloudvista 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Dynafit Ultra DNA and On Cloudvista 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Dynafit Ultra DNA?
Check out the Top 5 alternatives to Dynafit Ultra DNA









