
Hoka Mafate 5
$190

INOV-8 Trailtalon
$160
Why is Hoka Mafate 5 better than INOV-8 Trailtalon?
Technical Specifications
Compare features between Hoka Mafate 5 vs INOV-8 Trailtalon
Feature | Hoka Mafate 5 | INOV-8 Trailtalon |
|---|---|---|
190 $ BEST | 160 $ | |
332 g BEST | 276 g | |
Trail Running Shoe | Trail Running Shoe | |
rugged mountain terrain, technical and mixed trails | All trails, wet and muddy terrain | |
8 mm BEST | 6 mm | |
45 mm BEST | 31 mm | |
37 mm BEST | 25 mm | |
Dual-density midsole with supercritical EVA top layer over firmer compression-molded EVA | POWERFLOW PRO midsole with Boomerang footbed | |
Vibram® Megagrip with 5 mm Traction Lug | Graphene-Grip graphene-infused rubber | |
Knit upper with heat-sealed TPU reinforcement on the toebox | Breathable mesh with protective overlays | |
Removable cushioned sockliner | 6 mm Boomerang footbed | |
Traditional lacing, neutral support, roomier fit than usual for Hoka | Anatomical fit with roomy toe box | |
Reinforced toe cap and high stack underfoot protection | Protective toe cap and stable platform | |
5 mm multidirectional lugs in Vibram Megagrip rubber | 6 mm multidirectional lugs | |
Maximum cushioning for long hours on feet | Springy and stable ride | |
Ultra distances, long mountain outings, all-day trail running | Everyday trail running on mixed terrain | |
More Details | View on Hoka | View on INOV-8 |

Have you used the Hoka Mafate 5 before?
Help the community by answering

Have you used the INOV-8 Trailtalon before?
Help the community by answering
What does the community think about Hoka Mafate 5 and INOV-8 Trailtalon?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world trail running setups.
Visual Comparison
See the differences between Hoka Mafate 5 and INOV-8 Trailtalon in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Hoka Mafate 5?
Check out the Top 5 alternatives to Hoka Mafate 5









