
Hoka Mafate Speed 4
$180

Salomon S/Lab Genesis 2
$200
Why is Salomon S/Lab Genesis 2 better than Hoka Mafate Speed 4?
Technical Specifications
Compare features between Hoka Mafate Speed 4 vs Salomon S/Lab Genesis 2
Feature | Hoka Mafate Speed 4 | Salomon S/Lab Genesis 2 |
|---|---|---|
180 $ | 200 $ BEST | |
295 g BEST | 264 g | |
Trail Running Shoe | Trail Racing Shoe | |
rocky and technical mountain terrain | rocky and technical trails | |
4 mm | 6 mm BEST | |
38 mm BEST | 31 mm | |
31 mm BEST | 25 mm | |
ProFly+ cushioning midsole | optiFOAM² dual-density midsole with Active Chassis | |
Vibram® Megagrip with aggressive multidirectional lugs | Contagrip® with 4.5 mm lugs | |
Engineered mesh with reinforced overlays | Lightweight engineered mesh with S/Lab race fit | |
Removable sockliner | Removable sockliner | |
Traditional lacing with reinforced midfoot | Quicklace™ with lace pocket, precise race fit | |
Durable upper overlays and high stack underfoot protection | Active Chassis for stability and underfoot protection | |
3.9 mm Vibram® Megagrip lugs | 4.5 mm multidirectional Contagrip® lugs | |
Cushioned ride for long mountain days | Responsive and stable ride for long races | |
Ultras and technical mountain running | Trail races and ultras on technical terrain | |
More Details | View on Hoka | View on Running Warehouse |

Have you used the Hoka Mafate Speed 4 before?
Help the community by answering

Have you used the Salomon S/Lab Genesis 2 before?
Help the community by answering
What does the community think about Hoka Mafate Speed 4 and Salomon S/Lab Genesis 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Hoka Mafate Speed 4 and Salomon S/Lab Genesis 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Hoka Mafate Speed 4?
Check out the Top 5 alternatives to Hoka Mafate Speed 4








