
Hoka Speedgoat 6
$112
Saucony Peregrine 16
$160
Why is Saucony Peregrine 16 better than Hoka Speedgoat 6?
Technical Specifications
Compare features between Hoka Speedgoat 6 vs Saucony Peregrine 16
Feature | Hoka Speedgoat 6 | Saucony Peregrine 16 |
|---|---|---|
112 $ | 160 $ BEST | |
278 g | 282 g BEST | |
Trail Running Shoe | Trail Running Shoe | |
technical trails, mixed off-road terrain | technical and varied trails | |
5 mm BEST | 4 mm | |
N/A | 33 mm | |
N/A | 29 mm | |
Lightweight responsive CMEVA foam | PWRRUN foam with PWRRUN+ sockliner for cushioning and energy return | |
Vibram® Megagrip with Traction Lugs | Full-coverage Vibram Megagrip with 4 mm lugs for traction and durability | |
Breathable woven mesh with dynamic vamp | Abrasion-resistant engineered mesh with protective overlays and gaiter compatibility | |
N/A | PWRRUN+ cushioned insole for added comfort | |
N/A | Traditional lace closure with snug trail fit | |
Reinforced toe cap | Rock Guard plate for underfoot protection against rocks and roots | |
5mm multi-directional lugs | Vibram Megagrip outsole for grip on dry, wet, rocky, and loose surfaces | |
Breathable and plush dual-gusset tongue | Enhanced cushioning with soft, resilient foam | |
Technical and long-distance trail running | Trail running, technical terrain, long trail days | |
More Details | View on Hoka | View on Saucony |

Have you used the Hoka Speedgoat 6 before?
Help the community by answering
Have you used the Saucony Peregrine 16 before?
Help the community by answering
What does the community think about Hoka Speedgoat 6 and Saucony Peregrine 16?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Hoka Speedgoat 6 and Saucony Peregrine 16 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Hoka Speedgoat 6?
Check out the Top 5 alternatives to Hoka Speedgoat 6





