
Hoka Tecton X 4
$275

Salomon S/Lab Genesis 2
$200
Why is Hoka Tecton X 4 better than Salomon S/Lab Genesis 2?
Technical Specifications
Compare features between Hoka Tecton X 4 vs Salomon S/Lab Genesis 2
Feature | Hoka Tecton X 4 | Salomon S/Lab Genesis 2 |
|---|---|---|
275 $ BEST | 200 $ | |
261 g | 264 g BEST | |
Carbon-Plated Trail Racing Shoe | Trail Racing Shoe | |
fast and technical trails | rocky and technical trails | |
5 mm | 6 mm BEST | |
38 mm BEST | 31 mm | |
33 mm BEST | 25 mm | |
Dual-layer PEBA foam with two parallel carbon fibre plates (ProFly X) | optiFOAM² dual-density midsole with Active Chassis | |
Vibram® Megagrip with Traction Lug | Contagrip® with 4.5 mm lugs | |
Lightweight engineered mesh with integrated gaiter | Lightweight engineered mesh with S/Lab race fit | |
Removable sockliner | Removable sockliner | |
Gusseted tongue and secure race fit | Quicklace™ with lace pocket, precise race fit | |
Carbon plates for propulsion and underfoot protection | Active Chassis for stability and underfoot protection | |
Vibram® Megagrip Traction Lug outsole | 4.5 mm multidirectional Contagrip® lugs | |
Bouncy and propulsive for long races | Responsive and stable ride for long races | |
Trail races and ultramarathons | Trail races and ultras on technical terrain | |
More Details | View on Running Warehouse | View on Running Warehouse |

Have you used the Hoka Tecton X 4 before?
Help the community by answering

Have you used the Salomon S/Lab Genesis 2 before?
Help the community by answering
What does the community think about Hoka Tecton X 4 and Salomon S/Lab Genesis 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Hoka Tecton X 4 and Salomon S/Lab Genesis 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Hoka Tecton X 4?
Check out the Top 5 alternatives to Hoka Tecton X 4







