
Icebug Myr BUGrip
$149.95

Mizuno Wave Daichi 9
$150
Technical Specifications
Compare features between Icebug Myr BUGrip vs Mizuno Wave Daichi 9
Feature | Icebug Myr BUGrip | Mizuno Wave Daichi 9 |
|---|---|---|
149.95 $ | 150 $ BEST | |
Winter Running Shoe | Trail Running Shoe | |
Snow, icy roads, winter trails | Moderate to rugged trails | |
8 mm BEST | 6.5 mm | |
N/A | N/A | |
N/A | N/A | |
Cushioned EVA for comfort and impact absorption | Mizuno ENERZY foam with Wave foam structure for cushioning & stability | |
BUGrip™ studded rubber outsole for icy grip | Vibram Megagrip rubber with traction lugs | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
Winter running on icy roads, snow, and cold-weather trails | Trail running and long-distance off-road runs | |
More Details | View on Icebug | View on Mizuno |

Have you used the Icebug Myr BUGrip before?
Help the community by answering

Have you used the Mizuno Wave Daichi 9 before?
Help the community by answering
What does the community think about Icebug Myr BUGrip and Mizuno Wave Daichi 9?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Icebug Myr BUGrip and Mizuno Wave Daichi 9 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Icebug Myr BUGrip?
Check out the Top 5 alternatives to Icebug Myr BUGrip






