
Joma Rase
$106
LOWA Skyterra
$170
Why is LOWA Skyterra better than Joma Rase?
Technical Specifications
Compare features between Joma Rase vs LOWA Skyterra
Feature | Joma Rase | LOWA Skyterra |
|---|---|---|
106 $ | 170 $ BEST | |
Trail Running Shoe | Trail Running Shoe | |
Medium and low-difficulty trails | All-terrain trails and mixed surfaces | |
8 mm BEST | 6 mm | |
N/A | N/A | |
N/A | N/A | |
Dual-density with REACTIVE BALL and phylon for cushioning and energy return | DYNATPE® responsive foam | |
DURABILITY rubber with 4.5mm lugs for grip | Vibram® Trac Ultra 2 with 4.5 mm lugs | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
Fast trail running, long distances and training/competition | Trail running and long-distance off-road adventures | |
More Details | View on Joma | View on LOWA |

Have you used the Joma Rase before?
Help the community by answering
Have you used the LOWA Skyterra before?
Help the community by answering
What does the community think about Joma Rase and LOWA Skyterra?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Joma Rase and LOWA Skyterra in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Joma Rase?
Check out the Top 5 alternatives to Joma Rase






