
Joma Shock
$51

On Cloudvista 2
$160
Why is On Cloudvista 2 better than Joma Shock?
Technical Specifications
Compare features between Joma Shock vs On Cloudvista 2
Feature | Joma Shock | On Cloudvista 2 |
|---|---|---|
51 $ | 160 $ BEST | |
Trail Running Shoe | Trail Running Shoe | |
Technical/Medium difficulty trails | Mixed and all terrain | |
8 mm BEST | 6 mm | |
N/A | N/A | |
N/A | N/A | |
Phylon lightweight cushioning | Softer Helion™ superfoam for cushioning | |
DURABILITY rubber with grip pattern | Sticky Missiongrip™ rubber for traction | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
Trail running initiation, forest walking, and short trail distances up to ~20 km | Trail running on mixed terrain and all-terrain trail activities | |
More Details | View on Joma | View on On |

Have you used the Joma Shock before?
Help the community by answering

Have you used the On Cloudvista 2 before?
Help the community by answering
What does the community think about Joma Shock and On Cloudvista 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Joma Shock and On Cloudvista 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Joma Shock?
Check out the Top 5 alternatives to Joma Shock






