
Joma TR-5
$132

Kiprun Race Ultra 2
$120
Why is Joma TR-5 better than Kiprun Race Ultra 2?
Technical Specifications
Compare features between Joma TR-5 vs Kiprun Race Ultra 2
Feature | Joma TR-5 | Kiprun Race Ultra 2 |
|---|---|---|
132 $ BEST | 120 $ | |
N/A | 280 g | |
Trail Running Shoe | Trail Running Shoe | |
Technical and medium trail terrain | technical and alpine trails, mixed dry, rocky, and muddy terrain | |
5 mm | 8 mm BEST | |
N/A | null mm | |
N/A | null mm | |
FLY REACTIVE midsole for reactive cushioning | SCF foam providing 38% more cushioning and 10% more propulsion than previous version | |
DURABILITY rubber with 4mm lugs for grip | Rubber with 5 mm lugs for grip on all-terrain surfaces | |
N/A | MATRYX® EVO woven material, light, breathable, and abrasion-resistant | |
N/A | Standard ergonomic insole for comfort during ultra-distance runs | |
N/A | Knitted collar with quick-lace system for snug fit and optimal control | |
N/A | Cushioned midsole protects muscles and joints during long-distance running | |
N/A | 5 mm lugs with grippy rubber compound for secure footing on steep and muddy trails | |
N/A | Enhanced cushioning and breathable upper for long-distance comfort | |
Trail running on technical and medium terrain | Ultra-distance trail running, technical terrain, long training sessions, and competitive ultra trail races | |
More Details | View on Joma | View on Kiprun |

Have you used the Joma TR-5 before?
Help the community by answering

Have you used the Kiprun Race Ultra 2 before?
Help the community by answering
What does the community think about Joma TR-5 and Kiprun Race Ultra 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Joma TR-5 and Kiprun Race Ultra 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Joma TR-5?
Check out the Top 5 alternatives to Joma TR-5






