
Kailas Fuga Ex 3
$179
Merrell MTL Long Sky 2
$170
Why is Kailas Fuga Ex 3 better than Merrell MTL Long Sky 2?
Technical Specifications
Compare features between Kailas Fuga Ex 3 vs Merrell MTL Long Sky 2
Feature | Kailas Fuga Ex 3 | Merrell MTL Long Sky 2 |
|---|---|---|
179 $ BEST | 170 $ | |
285 g | N/A | |
Trail Running Shoe | Trail Running Shoe | |
Mixed terrain | Technical trails | |
8 mm BEST | 4 mm | |
36 mm | N/A | |
28 mm | N/A | |
ECCEVAI plush cushion midsole for high rebound and comfort | FloatPro™ foam for lightweight durable cushioning | |
Vibram® Megagrip with Litebase technology for traction on dry and wet ground | Vibram® MegaGrip high performance rubber with 5 mm lugs | |
Nylon engineered mesh with TPU film for breathability and durability | N/A | |
Breathable performance liner | ETPU high rebound foam footbed | |
KAILAS AWS 3.0 two-section lace tightening system for secure adaptive fit | N/A | |
Trapezoidal heel design and multi-directional lug geometry for stability | N/A | |
Multi-directional triangle lugs and 4mm lug depth for propulsion, braking and stability | N/A | |
Ergonomic sole design with central propulsion zone and breathable mesh | N/A | |
Mixed terrain trail running, long distance trail runs and varied off-road conditions | Trail running on varied and technical terrain | |
More Details | View on Kailas | View on Merrell |

Have you used the Kailas Fuga Ex 3 before?
Help the community by answering
Have you used the Merrell MTL Long Sky 2 before?
Help the community by answering
What does the community think about Kailas Fuga Ex 3 and Merrell MTL Long Sky 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Kailas Fuga Ex 3 and Merrell MTL Long Sky 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Kailas Fuga Ex 3?
Check out the Top 5 alternatives to Kailas Fuga Ex 3






