
Kailas Fuga Ex 3
$179

Salomon SPEEDCROSS 6
$150
Why is Kailas Fuga Ex 3 better than Salomon SPEEDCROSS 6?
Technical Specifications
Compare features between Kailas Fuga Ex 3 vs Salomon SPEEDCROSS 6
Feature | Kailas Fuga Ex 3 | Salomon SPEEDCROSS 6 |
|---|---|---|
179 $ BEST | 150 $ | |
285 g | 298 g BEST | |
Trail Running Shoe | Trail Running Shoe | |
Mixed terrain | muddy, mixed trail | |
8 mm | 10 mm BEST | |
36 mm | N/A | |
28 mm | N/A | |
ECCEVAI plush cushion midsole for high rebound and comfort | EnergyCell+ cushioning | |
Vibram® Megagrip with Litebase technology for traction on dry and wet ground | Mud Contagrip® rubber with 5 mm aggressive lugs | |
Nylon engineered mesh with TPU film for breathability and durability | SensiFit™ welded textile & ripstop mesh | |
Breathable performance liner | OrthoLite® anti‑odor sockliner | |
KAILAS AWS 3.0 two-section lace tightening system for secure adaptive fit | N/A | |
Trapezoidal heel design and multi-directional lug geometry for stability | N/A | |
Multi-directional triangle lugs and 4mm lug depth for propulsion, braking and stability | N/A | |
Ergonomic sole design with central propulsion zone and breathable mesh | Moderate cushioning, high foot protection | |
Mixed terrain trail running, long distance trail runs and varied off-road conditions | N/A | |
More Details | View on Kailas | View on Salomon |

Have you used the Kailas Fuga Ex 3 before?
Help the community by answering

Have you used the Salomon SPEEDCROSS 6 before?
Help the community by answering
What does the community think about Kailas Fuga Ex 3 and Salomon SPEEDCROSS 6?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Kailas Fuga Ex 3 and Salomon SPEEDCROSS 6 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Kailas Fuga Ex 3?
Check out the Top 5 alternatives to Kailas Fuga Ex 3






