
Kailas Fuga Ex 330
$199

On Cloudultra Pro
$270
Why is On Cloudultra Pro better than Kailas Fuga Ex 330?
Technical Specifications
Compare features between Kailas Fuga Ex 330 vs On Cloudultra Pro
Feature | Kailas Fuga Ex 330 | On Cloudultra Pro |
|---|---|---|
199 $ | 270 $ BEST | |
285 g | N/A | |
Trail Running Shoe | Ultra Distance Trail Running Shoe | |
Mixed terrain, ultra-long distance | Mixed and all terrain | |
5 mm | 6 mm BEST | |
39 mm | N/A | |
34 mm | N/A | |
Supercritical foam midsole for enhanced cushioning and rebound (≈21% thicker, 23% more rebound vs prior gen) | Dual-density Helion™ HF hyper foam with CloudTec® cushioning | |
Vibram® Megagrip with Traction Lug and Litebase technology for strong grip and lightweight performance | Missiongrip™ rubber with advanced lug geometry | |
XDiMESH multidimensional engineered mesh for increased breathability and durability | N/A | |
Breathable anti-bacterial lining | N/A | |
AWS 3.0 two-section lace tightening system for secure fit | N/A | |
Ergonomic design with mud-draining channels | N/A | |
Dual-depth 4/6 mm lugs for precise traction on varied terrain | N/A | |
High-airflow mesh and supercritical foam for long-distance cushioning | N/A | |
Ultra-distance trail running, long mixed terrain runs | Ultra distance trail running and racing on all terrain | |
More Details | View on Kailas | View on On |

Have you used the Kailas Fuga Ex 330 before?
Help the community by answering

Have you used the On Cloudultra Pro before?
Help the community by answering
What does the community think about Kailas Fuga Ex 330 and On Cloudultra Pro?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Kailas Fuga Ex 330 and On Cloudultra Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Kailas Fuga Ex 330?
Check out the Top 5 alternatives to Kailas Fuga Ex 330






