
Kailas Fuga Ex 330
$199
Puma Fast Trac Nitro 4
$140
Why is Kailas Fuga Ex 330 better than Puma Fast Trac Nitro 4?
Technical Specifications
Compare features between Kailas Fuga Ex 330 vs Puma Fast Trac Nitro 4
Feature | Kailas Fuga Ex 330 | Puma Fast Trac Nitro 4 |
|---|---|---|
199 $ BEST | 140 $ | |
285 g | N/A | |
Trail Running Shoe | Trail Running Shoe | |
Mixed terrain, ultra-long distance | Technical trail and mountain terrain | |
5 mm | 12 mm BEST | |
39 mm | N/A | |
34 mm | N/A | |
Supercritical foam midsole for enhanced cushioning and rebound (≈21% thicker, 23% more rebound vs prior gen) | NITROFOAM™ responsive cushioning | |
Vibram® Megagrip with Traction Lug and Litebase technology for strong grip and lightweight performance | Aggressive PUMAGRIP ATR rubber with deep lugs | |
XDiMESH multidimensional engineered mesh for increased breathability and durability | N/A | |
Breathable anti-bacterial lining | N/A | |
AWS 3.0 two-section lace tightening system for secure fit | N/A | |
Ergonomic design with mud-draining channels | N/A | |
Dual-depth 4/6 mm lugs for precise traction on varied terrain | N/A | |
High-airflow mesh and supercritical foam for long-distance cushioning | N/A | |
Ultra-distance trail running, long mixed terrain runs | Technical trail running, rugged ascents and descents | |
More Details | View on Kailas | View on Puma |

Have you used the Kailas Fuga Ex 330 before?
Help the community by answering
Have you used the Puma Fast Trac Nitro 4 before?
Help the community by answering
What does the community think about Kailas Fuga Ex 330 and Puma Fast Trac Nitro 4?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Kailas Fuga Ex 330 and Puma Fast Trac Nitro 4 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Kailas Fuga Ex 330?
Check out the Top 5 alternatives to Kailas Fuga Ex 330






