LOWA Citux
$170

NNormal Tomir 2
$170
Technical Specifications
Compare features between LOWA Citux vs NNormal Tomir 2
Feature | LOWA Citux | NNormal Tomir 2 |
|---|---|---|
170 $ | 170 $ | |
Trail Running Shoe | Trail Running Shoe | |
Technical mountain trails and fast trail running | Rugged and technical trails | |
4 mm | 8 mm BEST | |
N/A | N/A | |
N/A | N/A | |
Triple-density EVA with LOWA® DYNAEVA® and carbon-reinforced Rebound Plate | EExpure supercritical foam | |
LOWA® TRAC® or LOWA® TRAC® SPEED rubber outsole for traction | Vibram® Megagrip Litebase with 5 mm lugs | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
Fast-paced trail running, skyrunning and technical mountain trail events | Technical trail running and rugged terrain running | |
More Details | View on LOWA | View on NNormal |
Have you used the LOWA Citux before?
Help the community by answering

Have you used the NNormal Tomir 2 before?
Help the community by answering
What does the community think about LOWA Citux and NNormal Tomir 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between LOWA Citux and NNormal Tomir 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to LOWA Citux?
Check out the Top 5 alternatives to LOWA Citux






