LOWA Skyterra
$170

NNormal Cadí
$175
Why is NNormal Cadí better than LOWA Skyterra?
Technical Specifications
Compare features between LOWA Skyterra vs NNormal Cadí
Feature | LOWA Skyterra | NNormal Cadí |
|---|---|---|
170 $ | 175 $ BEST | |
N/A | 286 g | |
Trail Running Shoe | Trail Running Shoe | |
All-terrain trails and mixed surfaces | mountain trails and mixed terrain | |
6 mm | 6 mm | |
N/A | 37 mm | |
N/A | 31 mm | |
DYNATPE® responsive foam | Supercritical EVA midsole | |
Vibram® Trac Ultra 2 with 4.5 mm lugs | Vibram® Megagrip | |
N/A | Durable engineered mesh | |
N/A | Removable sockliner | |
N/A | Traditional lacing | |
N/A | Protective toe cap and cushioned platform | |
N/A | Vibram® Megagrip lugs | |
N/A | Cushioned and comfortable for long days | |
Trail running and long-distance off-road adventures | Long runs and ultras in the mountains | |
More Details | View on LOWA | View on Running Warehouse |
Have you used the LOWA Skyterra before?
Help the community by answering

Have you used the NNormal Cadí before?
Help the community by answering
What does the community think about LOWA Skyterra and NNormal Cadí?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between LOWA Skyterra and NNormal Cadí in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to LOWA Skyterra?
Check out the Top 5 alternatives to LOWA Skyterra









