
Mammut Aenergy Trail All Mountain Low
$160
Merrell ProMorph
$160
Technical Specifications
Compare features between Mammut Aenergy Trail All Mountain Low vs Merrell ProMorph
Feature | Mammut Aenergy Trail All Mountain Low | Merrell ProMorph |
|---|---|---|
160 $ | 160 $ | |
300 g | 520 g BEST | |
Trail Running Shoe | Hybrid Road & Trail Running Shoe | |
varied mountain terrain, demanding climbs, irregular descents | Roads, trails, mixed surfaces | |
8 mm BEST | 6 mm | |
N/A | 32.5 mm | |
N/A | 26.6 mm | |
Mammut CORE Plus foam with high rebound | FloatPro+™ premium supercritical foam for lightweight, responsive cushioning | |
Mammut Swiss Design rubber outsole | Vibram® XS Trek Evo rubber for traction and flexibility | |
Technical mesh with textile lining and PFC-free DWR | Synthetic and breathable recycled mesh | |
Ortholite® 5 mm sockliner | 50% recycled removable EVA foam with recycled mesh cover | |
N/A | Traditional lace closure with 100% recycled laces | |
360° TPU abrasion-resistant coating against rocks and debris | N/A | |
N/A | 2.2 mm lugs for adaptable grip | |
Cushioned and protective ride with A5 flex index | Enduring responsive comfort for varied running conditions | |
N/A | Road running, trail running, and versatile daily runs | |
More Details | View on Mammut | View on Merrell |

Have you used the Mammut Aenergy Trail All Mountain Low before?
Help the community by answering
Have you used the Merrell ProMorph before?
Help the community by answering
What does the community think about Mammut Aenergy Trail All Mountain Low and Merrell ProMorph?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Mammut Aenergy Trail All Mountain Low and Merrell ProMorph in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Mammut Aenergy Trail All Mountain Low?
Check out the Top 5 alternatives to Mammut Aenergy Trail All Mountain Low






