
Mammut Aenergy Trail All Mountain Low
$160

Nike ACG Pegasus Trail
$155
Why is Mammut Aenergy Trail All Mountain Low better than Nike ACG Pegasus Trail?
Technical Specifications
Compare features between Mammut Aenergy Trail All Mountain Low vs Nike ACG Pegasus Trail
Feature | Mammut Aenergy Trail All Mountain Low | Nike ACG Pegasus Trail |
|---|---|---|
160 $ BEST | 155 $ | |
300 g BEST | 286 g | |
Trail Running Shoe | Trail Running Shoe | |
varied mountain terrain, demanding climbs, irregular descents | Road-to-trail, light and moderate trails | |
8 mm | 8 mm | |
N/A | 35 mm | |
N/A | 27 mm | |
Mammut CORE Plus foam with high rebound | Nike ReactX foam | |
Mammut Swiss Design rubber outsole | ATC 2.0 rubber with multidirectional lugs | |
Technical mesh with textile lining and PFC-free DWR | Engineered mesh with reinforced toe | |
Ortholite® 5 mm sockliner | Removable sockliner | |
N/A | Traditional lacing | |
360° TPU abrasion-resistant coating against rocks and debris | Reinforced toe and stable platform | |
N/A | ATC 2.0 rubber, 30% better wet traction | |
Cushioned and protective ride with A5 flex index | Springy and protective everyday ride | |
N/A | Daily runs from the road to the trail | |
More Details | View on Mammut | View on Running Warehouse |

Have you used the Mammut Aenergy Trail All Mountain Low before?
Help the community by answering

Have you used the Nike ACG Pegasus Trail before?
Help the community by answering
What does the community think about Mammut Aenergy Trail All Mountain Low and Nike ACG Pegasus Trail?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world trail running setups.
Visual Comparison
See the differences between Mammut Aenergy Trail All Mountain Low and Nike ACG Pegasus Trail in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Mammut Aenergy Trail All Mountain Low?
Check out the Top 5 alternatives to Mammut Aenergy Trail All Mountain Low









