
Mammut Aenergy Trail All Mountain Low
$160

Nike ACG Zegama Trail
$180
Why is Nike ACG Zegama Trail better than Mammut Aenergy Trail All Mountain Low?
Technical Specifications
Compare features between Mammut Aenergy Trail All Mountain Low vs Nike ACG Zegama Trail
Feature | Mammut Aenergy Trail All Mountain Low | Nike ACG Zegama Trail |
|---|---|---|
160 $ | 180 $ BEST | |
300 g | 315 g BEST | |
Trail Running Shoe | Trail Running Shoe | |
varied mountain terrain, demanding climbs, irregular descents | technical trails and mountain terrain | |
8 mm BEST | 4 mm | |
N/A | 36 mm | |
N/A | 32 mm | |
Mammut CORE Plus foam with high rebound | ZoomX foam over a Cushlon 3.0 foam base | |
Mammut Swiss Design rubber outsole | Rubber outsole with aggressive 5 mm lugs | |
Technical mesh with textile lining and PFC-free DWR | Engineered mesh with protective overlays | |
Ortholite® 5 mm sockliner | Removable sockliner | |
N/A | Traditional lacing with padded collar | |
360° TPU abrasion-resistant coating against rocks and debris | Rubber toe cap and stable dual-foam platform | |
N/A | 5 mm multidirectional lugs | |
Cushioned and protective ride with A5 flex index | Plush ZoomX cushioning | |
N/A | Long runs and ultras on technical trails | |
More Details | View on Mammut | View on Running Warehouse |

Have you used the Mammut Aenergy Trail All Mountain Low before?
Help the community by answering

Have you used the Nike ACG Zegama Trail before?
Help the community by answering
What does the community think about Mammut Aenergy Trail All Mountain Low and Nike ACG Zegama Trail?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Mammut Aenergy Trail All Mountain Low and Nike ACG Zegama Trail in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Mammut Aenergy Trail All Mountain Low?
Check out the Top 5 alternatives to Mammut Aenergy Trail All Mountain Low









