
Mammut Aenergy Trail Endurance Ultra Low
$220

Salomon Genesis
$150
Why is Mammut Aenergy Trail Endurance Ultra Low better than Salomon Genesis?
Technical Specifications
Compare features between Mammut Aenergy Trail Endurance Ultra Low vs Salomon Genesis
Feature | Mammut Aenergy Trail Endurance Ultra Low | Salomon Genesis |
|---|---|---|
220 $ BEST | 150 $ | |
320 g BEST | 272 g | |
Trail Running Shoe | Trail Running Shoe | |
technical trails, long-distance mountain terrain | technical, mixed terrain, rocky paths | |
8 mm | 8 mm | |
N/A | N/A | |
N/A | N/A | |
Dual-density Mammut CORE Plus and CORE Ultra foam with FLEXTRON PRO propulsion plate | Energy Foam cushioning with Active Chassis™ support | |
Vibram® Megagrip with Litebase technology and traction lugs | All Terrain Contagrip® rubber with 4.5 mm lugs | |
Technical mesh with textile lining | Matryx® durable textile with breathability and abrasion resistance | |
Ortholite® 5 mm sockliner | Standard trail sockliner | |
N/A | N/A | |
360° reinforced TPU band against rocks and debris | High foot protection for rocks and obstacles | |
N/A | N/A | |
High cushioning with powerful energy return, A6 flex index | Moderate cushioning with dynamic support | |
N/A | N/A | |
More Details | View on Mammut | View on Salomon |

Have you used the Mammut Aenergy Trail Endurance Ultra Low before?
Help the community by answering

Have you used the Salomon Genesis before?
Help the community by answering
What does the community think about Mammut Aenergy Trail Endurance Ultra Low and Salomon Genesis?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Mammut Aenergy Trail Endurance Ultra Low and Salomon Genesis in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Mammut Aenergy Trail Endurance Ultra Low?
Check out the Top 5 alternatives to Mammut Aenergy Trail Endurance Ultra Low





