
Mammut Aenergy Trail Endurance Ultra Low
$220

Salomon Ultra Glide 4
$150
Why is Mammut Aenergy Trail Endurance Ultra Low better than Salomon Ultra Glide 4?
Technical Specifications
Compare features between Mammut Aenergy Trail Endurance Ultra Low vs Salomon Ultra Glide 4
Feature | Mammut Aenergy Trail Endurance Ultra Low | Salomon Ultra Glide 4 |
|---|---|---|
220 $ BEST | 150 $ | |
320 g BEST | 283 g | |
Trail Running Shoe | Trail Running Shoe | |
technical trails, long-distance mountain terrain | mixed trail and long distance | |
8 mm BEST | 6 mm | |
N/A | N/A | |
N/A | N/A | |
Dual-density Mammut CORE Plus and CORE Ultra foam with FLEXTRON PRO propulsion plate | optiFOAM cushioning with relieveSPHERE geometry | |
Vibram® Megagrip with Litebase technology and traction lugs | All Terrain Contagrip® rubber with ~4 mm lugs | |
Technical mesh with textile lining | Engineered mesh with integrated reinforcements | |
Ortholite® 5 mm sockliner | OrthoLite® sockliner | |
N/A | N/A | |
360° reinforced TPU band against rocks and debris | High foot protection for long runs | |
N/A | N/A | |
High cushioning with powerful energy return, A6 flex index | Maximum cushioning for endurance trail runs | |
N/A | N/A | |
More Details | View on Mammut | View on Salomon |

Have you used the Mammut Aenergy Trail Endurance Ultra Low before?
Help the community by answering

Have you used the Salomon Ultra Glide 4 before?
Help the community by answering
What does the community think about Mammut Aenergy Trail Endurance Ultra Low and Salomon Ultra Glide 4?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Mammut Aenergy Trail Endurance Ultra Low and Salomon Ultra Glide 4 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Mammut Aenergy Trail Endurance Ultra Low?
Check out the Top 5 alternatives to Mammut Aenergy Trail Endurance Ultra Low






