
Mammut Aenergy Trail Speed Low
$190

Salomon S/Lab Genesis 2
$200
Why is Salomon S/Lab Genesis 2 better than Mammut Aenergy Trail Speed Low?
Technical Specifications
Compare features between Mammut Aenergy Trail Speed Low vs Salomon S/Lab Genesis 2
Feature | Mammut Aenergy Trail Speed Low | Salomon S/Lab Genesis 2 |
|---|---|---|
190 $ | 200 $ BEST | |
250 g | 264 g BEST | |
Trail Running Shoe | Trail Racing Shoe | |
fast trails, mixed mountain terrain | rocky and technical trails | |
6 mm | 6 mm | |
N/A | 31 mm | |
N/A | 25 mm | |
Lightweight Mammut CORE Plus foam with Flextron PRO propulsion plate | optiFOAM² dual-density midsole with Active Chassis | |
Vibram® Megagrip with Litebase technology | Contagrip® with 4.5 mm lugs | |
Lightweight breathable polyester technical mesh | Lightweight engineered mesh with S/Lab race fit | |
Ortholite® 5 mm sockliner | Removable sockliner | |
N/A | Quicklace™ with lace pocket, precise race fit | |
360° reinforced TPU band against rocks and debris | Active Chassis for stability and underfoot protection | |
N/A | 4.5 mm multidirectional Contagrip® lugs | |
Precise cushioning with energy return, A6 flex index | Responsive and stable ride for long races | |
N/A | Trail races and ultras on technical terrain | |
More Details | View on Mammut | View on Running Warehouse |

Have you used the Mammut Aenergy Trail Speed Low before?
Help the community by answering

Have you used the Salomon S/Lab Genesis 2 before?
Help the community by answering
What does the community think about Mammut Aenergy Trail Speed Low and Salomon S/Lab Genesis 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Mammut Aenergy Trail Speed Low and Salomon S/Lab Genesis 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Mammut Aenergy Trail Speed Low?
Check out the Top 5 alternatives to Mammut Aenergy Trail Speed Low








